Jump to content

Theory Tree: Difference between revisions

From TOE-E Archive
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
= TOE‑E Theory Tree =
= TOE‑E Theory Tree =
This view shows branches by their parent–child relations (property '''Has parent''').
This view shows branches by their parent–child relations (property '''Has parent''').
If a branch is missing, make sure its page includes `| parent = TOE-E 0.0.0` (or the correct parent)
If a branch is missing, make sure its page includes `| parent = TOE-E:0.0.0` (or the correct parent)
and that the template stores it via `{{#set: | Has parent = {{{parent|}}} }}`.
and that the template stores it via <code><nowiki>{{#set: | Has parent = {{{parent|}}} }}</nowiki></code>.
[[File:Theory tree .svg|alt=Theory Tree|thumb]]


== Tree ==
= TOE‑E Theory Tree =
= TOE-E Theory Tree =


{{#ask:
{{#ask:
Line 14: Line 13:
   | format=tree
   | format=tree
   | parent=Has parent  <!-- this tells SRF what property defines the hierarchy -->
   | parent=Has parent  <!-- this tells SRF what property defines the hierarchy -->
   | roots=TOE-E 0.0.0
   | roots=TOE-E:0.0.0
   | depth=10
   | depth=10
   | limit=500
   | limit=500
   | default=No branches found yet.
   | default=No branches found yet.
}}
}}

Latest revision as of 15:50, 24 August 2025

TOE‑E Theory Tree

This view shows branches by their parent–child relations (property Has parent). If a branch is missing, make sure its page includes `| parent = TOE-E:0.0.0` (or the correct parent) and that the template stores it via {{#set: | Has parent = {{{parent|}}} }}.

Theory Tree

TOE‑E Theory Tree