Theory Tree: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
= TOE‑E Theory Tree = | = TOE‑E Theory Tree = | ||
This page renders branches by their parent–child relationships via the '''Has parent''' property. | |||
; If you don’t see a tree: | |||
If a branch | # Make sure each branch template call includes: <code>| parent = TOE-E:0.0.0</code> | ||
# Ensure [[Property:Has parent]] is <code>[[Has type::Page]]</code>. | |||
# Purge each branch page (or do a null edit) so SMW updates. | |||
== | == Dynamic tree == | ||
= TOE-E | {{#ask: | ||
[[Category:Branches]] | |||
[[Has parent::+]] | |||
| ?Has title=Title | |||
| format=tree | |||
| parent=Has parent | |||
| roots=TOE-E:0.0.0 | |||
| link=all | |||
| limit=500 | |||
| default=No branches found yet. | |||
}} | |||
== Quick table (debug) == | |||
<!-- This should ALWAYS show something if the property is stored --> | |||
{{#ask: | |||
[[Category:Branches]] | |||
[[Has parent::+]] | |||
| ?Has parent | |||
| ?Has title=Title | |||
| format=table | |||
| limit=50 | |||
| default=No pages have "Has parent" yet. | |||
}} | |||
== UL fallback (if tree fails) == | |||
{{#ask: | {{#ask: | ||
[[Category:Branches]] | |||
[[Has parent::TOE-E:0.0.0]] | |||
| ?Has title=Title | |||
| format=ul | |||
| sort=Has title | |||
| order=ascending | |||
| limit=500 | |||
| default=No direct children of TOE-E:0.0.0 yet. | |||
}} | }} | ||
Revision as of 00:55, 24 August 2025
TOE‑E Theory Tree
This page renders branches by their parent–child relationships via the Has parent property.
- If you don’t see a tree
- Make sure each branch template call includes:
| parent = TOE-E:0.0.0 - Ensure Property:Has parent is
PageProperty "Has type" is a declarative property and can only be used on a property or category page.. - Purge each branch page (or do a null edit) so SMW updates.
Dynamic tree
- Black Hole Information Stability – TOE-E 0.0.1 (Title: Black Hole Information Stability)
- Ecosystem Resilience – TOE-E 0.0.2 (Title: Ecosystem Resilience)
- Recursive ESR in Complex Systems – TOE-E 0.0.3 (Title: Recursive ESR in Complex Systems)
Quick table (debug)
| Has parent | Title | |
|---|---|---|
| Black Hole Information Stability – TOE-E 0.0.1 | Theory of Everything Emergent – TOE-E 0.0.0 | Black Hole Information Stability |
| Ecosystem Resilience – TOE-E 0.0.2 | Theory of Everything Emergent – TOE-E 0.0.0 | Ecosystem Resilience |
| Recursive ESR in Complex Systems – TOE-E 0.0.3 | Theory of Everything Emergent – TOE-E 0.0.0 | Recursive ESR in Complex Systems |
UL fallback (if tree fails)
No direct children of TOE-E:0.0.0 yet.